|
|||
|
|
Chaps' charges to the public are transparent.
We do not charge for travelling time or parking and there are no other hidden charges.
Customers are made aware of our rates at the time of booking.
| Mon-Fri
8am to 5pm |
Mon-Fri
5pm to 8pm Sat 8am to 1pm (by prior appointment) |
Emergency rates (all other times) |
|
| Hourly Rates: | |||
| 1st Hour | £65 | £80 | £90 |
| Thereafter | £50 | £80 | £90 |
| Fixed Price Works: | |||
| Gas Boiler Service | £75 | £100 | n/a |
| Oil or LPG Boiler Service | £95 | £125 | n/a |
| Additional Appliances
e.g. additional boiler or gas fire |
£50 | £65 | n/a |
| Landlord's Gas Safety Certificate | £85 | £110 | n/a |
| Additional Appliance for LLC | £20 | £25 | n/a |
| Landlord Certificate and Boiler Service | £120 | £150 | n/a |
| Hourly rates: | There is a minimum charge of one hour on all jobs, thereafter work is charged in 1/2 hour increments. All rates exclude the cost of materials and are subject to VAT at the prevailing rate. |
| Quotations: | For installation works, we provide a free quotation service which can be booked through any of our offices. If you accept our quotation we ask you to sign and return our terms and conditions and pay a deposit of 50% plus VAT before the works are booked in. |
| Day rate: | The rate for quoted works is £380.00 plus VAT per day - based on an 8.5 hour day. |
| Materials: | Materials supplied by Chaps are charged at trade price plus 20% mark up. |
| Materials collection: | Material collection time for non-stock items will be agreed with the customer. |
| Payment: | Customers are advised at the time of booking if the engineer will be collecting payment upon completion. The engineer will complete his site report with the costs and can accept cash, cheque or debit/credit cards. A VAT invoice will be sent later. For quoted works, the balance of the price is due on completion. |
![]() |